Views: 95
Tags:
Name: | Hubert Arsenault | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gender: | Male | ||||||||||||||||
Marital Status: | Married | ||||||||||||||||
Age: | 66 | ||||||||||||||||
Birth Day & Month: | 1 Nov | ||||||||||||||||
Birth Year: | 1834 | ||||||||||||||||
Birthplace: | Pe | ||||||||||||||||
Relation to Head of House: | Head | ||||||||||||||||
Racial or Tribal Origin: | French | ||||||||||||||||
Nationality: | Canadian | ||||||||||||||||
Religion: | Roman Catholic | ||||||||||||||||
Occupation: | Fisherman | ||||||||||||||||
Province: | Prince Edward Island | ||||||||||||||||
District: | Prince (West/Ouest) | ||||||||||||||||
District Number: | 134 | ||||||||||||||||
Sub-District: | Lot (Township/Canton) 1 | ||||||||||||||||
Sub-District Number: | A-2 | ||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||
Household Members: |
|
Comment
Welcome to the
Maine Genealogy Network
© 2022 Created by Chris Dunham.
Powered by
You need to be a member of Maine Genealogy Network to add comments!